From 1 March 2003, ballasts for linear fluoescent lamps manufactured in or imported into Australia must comply with Minimum Energy Performance (MEPS) requirements which are set out in AS/NZS 4783.2-2002.
MEPS DOES apply to the following types of ballasts:
Ballasts within the scope of MEPS must also be marked with their energy efficiency by way of their Energy Efficiency Index (EEI), the details of which are also specified in AS/NZS 4783.2-2002. AS/NZS 4783.2-2002 also requires that ballasts within the scope of MEPS be designed to comply with the relevant performance requirements of IEC60921 for ferromagnetic ballasts and IEC60929 for electronic ballasts. These standards are also published by Standards Australia as AS/NZS60921 and AS/NZS60929.
MEPS DOES NOT apply to the following types of ballasts:
The Minimum Energy Performance Standards (MEPS) requirements are set out as maximum allowable total circuit power when tested in accordance with AS/NZS 4783.1. These are set out in the tables below when tested to AS/NZS4783.1 (see details on ballast test methods):
Maximum allowable total circuit power is shown in Tables 1-3 of AS/NZS 4783.2 below. A copy of the standard can be purchased from SAI Global under licence from Standards Australia.
| Lamp type and arrangement |
Nominal lamp power* Watts |
ILCOS code |
Maximum corrected total input power, Watts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy Efficiency Index (EEI) classification | |||||||||
| A1# | A2 | A3 | B1 | B2 | C | D | |||
| 15 | FD-15-E-G13-26/450 | <18.0 | <16.0 | <18.0 | <21.0 | <24.0 | <25.0 | >25.0 | |
| 18 | FD-18-E-G13-26/600 | <21.0 | <19.0 | <21.0 | <24.0 | <27.0 | <28.0 | >28.0 | |
| 30 | FD-30-E-G13-26/895 | <33.0 | <31.0 | <33.0 | <36.0 | <39.0 | <40.0 | >40.0 | |
| 36 | FD-36-E-G13-26/1200 | <38.0 | <36.0 | <38.0 | <41.0 | <44.0 | <45.0 | >45.0 | |
| 38 | FD-38-E-G13-26/1047 | <40.0 | <38.0 | <40.0 | <43.0 | <46.0 | <47.0 | >47.0 | |
| 58 | FD-58-E-G13-26/1500 | <59.0 | <55.0 | <59.0 | <64.0 | <68.0 | <70.0 | >70.0 | |
| 70 | FD-70-E-G13-26/1800 | <72.0 | <68.0 | <72.0 | <77.0 | <81.0 | <83.0 | >83.0 | |
| NOTES: 1. Refer to AS/NZS 61231, International lamp coding system (ILCOS) 2. Applies only to mains frequency ferromagnetic ballasts with two-wire connection and with an external starter. |
|||||||||
| Lamp type and arrangement |
Nominal lamp power* Watts |
ILCOS code |
Maximum corrected total input power, Watts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy Efficiency Index (EEI) classification | |||||||||
| A1# | A2 | A3 | B1 | B2 | C | D | |||
| 15 | FD-15-E-G13-26/450 | <18.0 | <16.0 | <18.0 | <21.0 | <23.5 | <25.0 | >25.0 | |
| 18 | FD-18-E-G13-26/600 | <21.0 | <19.0 | <21.0 | <24.0 | <26.5 | <28.0 | >28.0 | |
| 30 | FD-30-E-G13-26/895 | <33.0 | <31.0 | <33.0 | <36.0 | <38.5 | <40.0 | >40.0 | |
| 36 | FD-36-E-G13-26/1200 | <38.0 | <36.0 | <38.0 | <41.0 | <43.5 | <45.0 | >45.0 | |
| 38 | FD-38-E-G13-26/1047 | <40.0 | <38.0 | <40.0 | <43.0 | <45.5 | <47.0 | >47.0 | |
| 58 | FD-58-E-G13-26/1500 | <59.0 | <55.0 | <59.0 | <64.0 | <67.5 | <70.0 | >70.0 | |
| 70 | FD-70-E-G13-26/1800 | <72.0 | <68.0 | <72.0 | <77.0 | <80.5 | <83.0 | >83.0 | |
| NOTES: 1. Refer to AS/NZS 61231, International lamp coding system (ILCOS) 2. Applies only to mains frequency ferromagnetic ballasts with two-wire connection and with an external starter. |
|||||||||
| Lamp type and arrangement |
Nominal lamp power* Watts |
ILCOS code |
Maximum corrected total input power, Watts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy Efficiency Index (EEI) classification | |||||||||
| A1# | A2 | A3 | B1 | B2 | C | D | |||
| 15 | FD-15-E-G13-26/450 | <18.0 | <16.0 | <18.0 | <21.0 | <23.5 | <25.0 | >25.0 | |
| 18 | FD-18-E-G13-26/600 | <21.0 | <19.0 | <21.0 | <24.0 | <26.0 | <28.0 | >28.0 | |
| 30 | FD-30-E-G13-26/895 | <33.0 | <31.0 | <33.0 | <36.0 | <38.0 | <40.0 | >40.0 | |
| 36 | FD-36-E-G13-26/1200 | <38.0 | <36.0 | <38.0 | <41.0 | <43.0 | <45.0 | >45.0 | |
| 38 | FD-38-E-G13-26/1047 | <40.0 | <38.0 | <40.0 | <43.0 | <45.0 | <47.0 | >47.0 | |
| 58 | FD-58-E-G13-26/1500 | <59.0 | <55.0 | <59.0 | <64.0 | <67.0 | <70.0 | >70.0 | |
| 70 | FD-70-E-G13-26/1800 | <72.0 | <68.0 | <72.0 | <77.0 | <80.0 | <83.0 | >83.0 | |
| 18 | FSD-18-E-2G11 | <21.0 | <19.0 | <21.0 | <24.0 | <26.0 | <28.0 | >28.0 | |
| 24 | FSD-24-E-2G11 | <27.0 | <25.0 | <27.0 | <30.0 | <32.0 | <34.0 | >34.0 | |
| 36 | FSD-36-E-2G11 | <38.0 | <36.0 | <38.0 | <41.0 | <43.0 | <45.0 | >45.0 | |
| 40 | FSDH-40-L/P-2G11 | <46.0 | <44.0 | <46.0 | - | - | - | - | |
| 55 | FSDH-55-L/P-2G11 | <63.0 | <59.0 | <63.0 | - | - | - | - | |
| 18 | FSS-18-E-2G10 | <21.0 | <19.0 | <21.0 | <24.0 | <26.0 | <28.0 | >28.0 | |
| 24 | FSS-24-E-2G10 | <27.0 | <25.0 | <27.0 | <30.0 | <32.0 | <34.0 | >34.0 | |
| 36 | FSS-36-E-2G10 | <38.0 | <36.0 | <38.0 | <41.0 | <43.0 | <45.0 | >45.0 | |
![]() |
10 | FSQ-10-E-G24q = 1 FSQ-10-I-G24d = 1 |
<13.0 | <11.0 | <13.0 | <14.0 | <16.0 | <18.0 | >18.0 |
| 13 | FSQ-13-E-G24q = 1 FSQ-13-I-G24d = 1 |
<16.0 | <14.0 | <16.0 | <17.0 | <19.0 | <21.0 | >21.0 | |
| 18 | FSQ-18-E-G24q = 2 FSQ-18-I-G24d = 2 |
<21.0 | <19.0 | <21.0 | <24.0 | <26.0 | <28.0 | >28.0 | |
| 26 | FSQ-26-E-G24q = 3 FSQ-26-I-G24d = 3 |
<29.0 | <27.0 | <29.0 | <32.0 | <34.0 | <36.0 | >36.0 | |
![]() |
18 | FSM-18-I-GX24d = 2 FSM-18-E-G24q = 2 |
<21.0 | <19.0 | <21.0 | <24.0 | <26.0 | <28.0 | >28.0 |
| 26 | FSM-26-I-GX24d = 3 FSM-13-E-G24q = 1 |
<29.0 | <27.0 | <29.0 | <32.0 | <34.0 | <36.0 | >36.0 | |
| 32 | FSSMH-32-L/P-GX24q=4 | <39.0 | <36.0 | <39.0 | - | - | - | - | |
| 42 | FSMH-42-L/P-GX24q = 4 | <49.0 | <46.0 | <49.0 | - | - | - | - | |
![]() |
10 | FSS-10-E-GR10q FSS-10-L/P/H-GR10q |
<13.0 | <11.0 | <13.0 | <14.0 | <16.0 | <18.0 | >18.0 |
| 26 | FSS-16-I-GR8 FSS-16-E-GR10q FSS-16-L/P/H-GR10q |
<19.0 | <17.0 | <19.0 | <21.0 | <23.0 | <25.0 | >25.0 | |
| 21 | FSS-21-E-GR10q FSS-21-L/P/H-GR10q |
<24.0 | <22.0 | <24.0 | <27.0 | <29.0 | <31.0 | >31.0 | |
| 28 | FSS-28-I-GR8 FSS-28-E-GR10q FSS-28-L/P/H-GR10q |
<31.0 | <29.0 | <31.0 | <34.0 | <36.0 | <38.0 | >38.0 | |
| 38 | FSS-38-E-GR10q FSS-38-L/P/H-GR10q |
<40.0 | <38.0 | <40.0 | <43.0 | <45.0 | <47.0 | >47.0 | |
| 55 | FSS-55-E-GRY10q = 3 FSS-55-L/P/H-GRY10q = 3 |
<63.0 | <59.0 | <63.0 | - | - | - | - | |
| NOTE: Refer to AS/NZS 61231, International lamp coding system (ILCOS) | |||||||||
Find out how to make an application for MEPS.
This page last modified 02 February 2009
Comments to Contact | Copyright & disclaimer | Privacy | Accessibility
© Commonwealth of Australia
Website credits