Energy Rating Website
- Programs
- Regulations
- Products & Themes
- Resources
- Compare Products
- Help
- Login
NOTE: MEPS 2 negotiations for transformers are currently underway.
From 1 October 2004, distribution transformers manufactured in or imported into Australia and New Zealand must comply with Minimum Energy Performance Standards (MEPS) requirements which are set out in AS 2374.1.2-2003. The scope of transformer MEPS covers oil-immersed and dry-type distribution transformers with power ratings from 10 kVA to 2500 kVA intended to be used on 11 kV and 22 kV networks. The intention of MEPS is to increase energy efficiency by eliminating low efficiency transformers from the market and to encourage the use of high efficiency transformers.
The standard also defines minimum efficiency levels for “High Power Efficiency Transformers”. Only products which meet the specified efficiency levels can apply this term to promotional or advertising materials.
Transformers within the scope of MEPS are required to have on their rating plate a statement that indicates compliance with AS 2374.1.2.
The Minimum Energy Performance Standards (MEPS) for distribution transformers are set out as power efficiency levels at 50% of rated load in AS 2374.1.2 when tested in accordance with , as applicable.
A copy of these standards can be purchased from SAI Global under licence from Standards Australia.
MEPS does not apply to the following types of transformers:
MEPS Levels
MEPS levels set out as minimum power efficiency levels at 50% of rated load for various transformer types, are outlined below. Reference should be made to AS 2374.1.2-2003 for detailed conditions and test method.
MINIMUM POWER EFFICIENCY LEVELS FOR OIL-IMMERSED TRANSFORMERS
| Type | kVA | Power efficiency @ 50% load |
| Single phase (and SWER) | 10 | 98.30 |
| 16 | 98.52 | |
| 25 | 98.70 | |
| 50 | 98.90 | |
| Three phase | 25 | 98.28 |
| 63 | 98.62 | |
| 100 | 98.76 | |
| 200 | 98.94 | |
| 315 | 99.04 | |
| 500 | 99.13 | |
| 750 | 99.21 | |
| 1000 | 99.27 | |
| 1500 | 99.35 | |
| 2000 | 99.39 | |
| 2500 | 99.40 |
NOTE: For intermediate power ratings the power efficiency level shall be calculated by linear interpolation.
MINIMUM POWER EFFICIENCY LEVELS FOR DRY TYPE TRANSFORMERS
| Type | kVA | Power efficiency @ 50% load | |
| Um=12kV | Um=24kV | ||
|---|---|---|---|
| Single phase (and SWER) | 10 | 97.29 | 97.01 |
| 16 | 97.60 | 97.27 | |
| 25 | 97.89 | 97.53 | |
| 50 | 98.31 | 97.91 | |
| Three phase | 25 | 97.17 | 97.17 |
| 63 | 97.78 | 97.78 | |
| 100 | 98.07 | 98.07 | |
| 200 | 98.46 | 98.42 | |
| 315 | 98.67 | 98.59 | |
| 500 | 98.84 | 98.74 | |
| 750 | 98.96 | 98.85 | |
| 1000 | 99.03 | 98.92 | |
| 1500 | 99.12 | 99.01 | |
| 2000 | 99.16 | 99.06 | |
| 2500 | 99.19 | 99.09 | |
NOTE: For intermediate power ratings the power efficiency level shall be calculated by linear interpolation.
High Power Efficiency Levels
Minimum efficiency levels for “High Power Efficiency Transformers”, set out as minimum power efficiency levels at 50% of rated load for various transformer types, are set out below. Reference should be made to AS 2374.1.2-2003 for detailed conditions and test methods.
HIGH POWER EFFICIENCY LEVELS FOR OIL-IMMERSED TRANSFORMERS
| Type | kVA | Power efficiency @ 50% load |
| Single phase (and SWER) | 10 | 98.42 |
| 16 | 98.64 | |
| 25 | 98.80 | |
| 50 | 99.00 | |
| Three Phase | 25 | 98.50 |
| 63 | 98.82 | |
| 100 | 99.00 | |
| 200 | 99.11 | |
| 315 | 99.19 | |
| 500 | 99.26 | |
| 750 | 99.32 | |
| 1000 | 99.37 | |
| 1500 | 99.44 | |
| 2000 | 99.49 | |
| 2500 | 99.50 |
NOTE: For intermediate power ratings the power efficiency level shall be calculated by linear interpolation.
HIGH POWER EFFICIENCY LEVELS FOR DRY-TYPE TRANSFORMERS
| Type | kVA | Power efficiency @ 50% load | |
| Um=12kV | Um=24kV | ||
|---|---|---|---|
| Single phase (and SWER) | 10 | 97.53 | 97.32 |
| 16 | 97.83 | 97.55 | |
| 25 | 98.11 | 97.78 | |
| 50 | 98.50 | 98.10 | |
| Three Phase | 25 | 97.42 | 97.42 |
| 63 | 98.01 | 98.01 | |
| 100 | 98.28 | 98.28 | |
| 200 | 98.64 | 98.60 | |
| 315 | 98.82 | 98.74 | |
| 500 | 98.97 | 98.87 | |
| 750 | 99.08 | 98.98 | |
| 1000 | 99.14 | 98.04 | |
| 1500 | 99.21 | 99.12 | |
| 2000 | 99.24 | 99.17 | |
| 2500 | 99.27 | 99.20 | |
NOTE: For intermediate power ratings the power efficiency level shall be calculated by linear interpolation.
Find out how to make an application for MEPS.
You can also download the MEPS 2004 Distribution Transformers Registration Fact Sheet for more information on making an application.